Champions League Tables
2008 - 2009
Updated 17th September 2008
UEFA Champions League : Group A Table | | | P | W | D | L | F | A | GD | PTS |
| 1 | Chelsea | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | CFR Cluj-Napoca | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Roma | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Bordeaux | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| |
UEFA Champions League : Group B Table | | | P | W | D | L | F | A | GD | PTS |
| 1 | Inter Milan | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Anorthosis Famagusta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Werder Bremen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Panathinaikos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
UEFA Champions League : Group C Table | | | P | W | D | L | F | A | GD | PTS |
| 1 | Barcelona | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Shakhtar Donetsk | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Basle | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Sporting Lisbon | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
UEFA Champions League : Group D Table | | | P | W | D | L | F | A | GD | PTS |
| 1 | Atletico Madrid | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Marseille | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | PSV Eindhoven | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| |
UEFA Champions League : Group E Table | | | P | W | D | L | F | A | GD | PTS |
| 1 | AaB Aalborg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Celtic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Man Utd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Villarreal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
UEFA Champions League : Group F Table | | | P | W | D | L | F | A | GD | PTS |
| 1 | Bayern Munich | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2 | Fiorentina | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Lyon | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Steaua Bucharest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
UEFA Champions League : Group G Table | | | P | W | D | L | F | A | GD | PTS |
| 1 | FC Porto | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Arsenal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Dynamo Kiev | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Fenerbahce | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
UEFA Champions League : Group H Table | | | P | W | D | L | F | A | GD | PTS |
| 1 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Juventus | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Zenit St Petersburg | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | BATE Borisov | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
Teams level on points are separated by:
1) The results of games between the teams in the tie (if tied, by goal difference and then by away goals counting double).
2) Goal difference in all group games.
3) Highest number of goals scored in all games.
4) Highest Uefa ranking over the previous five seasons.