Feeds
RSS
Atom
The Rock of Gibraltar The Rock of Gibraltar
the-rock-of-gibraltar.com forums the-rock-of-gibraltar.com games arcade the-rock-of-gibraltar.com gallery the-rock-of-gibraltar.com gallery

Cricket

29 September 2008, 08:58

First Class Bowling Averages Season 2008 England & Wales Cricket



Player O M Runs Wkts Avg 5W 10W Best
M Davies 254.2 72 600 41 14.63 4 2 8-24
Imran Tahir 258.2 58 734 44 16.68 3 1 7-66
SP Jones 211.0 39 757 42 18.02 4 0 5-30
AJ Shantry 183.2 50 545 30 18.16 2 1 5-52
KJ Dean 89.3 19 262 14 18.71 1 0 6-46
Kabir Ali 311.3 53 1106 59 18.74 4 0 6-58
AR Adams 230.4 64 594 31 19.16 0 0 4-39
SE Bond 99.1 15 365 19 19.21 2 0 7-66
Azhar Mahmood 147.0 28 404 21 19.23 2 0 6-55
CD Thorp 321.2 76 981 50 19.62 3 0 7-88
DP Nannes 107.4 20 393 20 19.65 1 0 6-32
Mvan Jaarsveld 77.0 12 220 11 20.00 1 0 5-33
JJvan Wath 274.4 62 869 43 20.20 3 1 7-60
CR Woakes 308.0 84 922 45 20.48 3 1 6-68
G Chapple 332.5 93 861 42 20.50 2 0 6-40
A Khan 145.1 36 433 21 20.61 0 0 3-10
JM Anderson 347.4 75 1031 49 21.04 2 0 7-43
Danish Kaneria 315.2 65 852 40 21.30 4 0 7-157
AJ Hall 173.4 40 535 24 22.29 1 0 5-81
CK Langeveldt 418.1 105 1238 55 22.50 3 0 5-40
RJ Sidebottom 301.0 86 750 33 22.72 2 0 6-67
Ddu Preez 272.3 73 730 32 22.81 1 0 5-48
SJ Harmison 472.1 117 1486 65 22.86 2 0 6-122
AP Palladino 158.5 56 412 18 22.88 0 0 4-29
A Richardson 264.5 73 644 28 23.00 1 0 5-34
RNten Doeschate 281.0 43 992 43 23.06 2 0 6-57
DD Masters 442.3 154 980 42 23.33 2 0 6-24
R McLaren 400.0 83 1179 50 23.58 2 0 6-75
AD Mascarenhas 394.4 132 977 41 23.82 2 0 6-67
SJ Cliff 74.2 20 241 10 24.10 0 0 4-42
EJ Morse 99.5 17 315 13 24.23 2 0 6-102
MJ Hoggard 372.5 76 1096 45 24.35 1 0 6-57
JA Tomlinson 464.2 90 1659 67 24.76 4 1 8-46
PD Trego 193.2 44 694 28 24.78 0 0 4-52
SA Patterson 97.1 23 279 11 25.36 0 0 3-19
DJ Pattinson 386.2 82 1255 49 25.61 4 0 6-30
GR Napier 172.5 35 567 22 25.77 1 0 6-103
CM Willoughby 511.0 137 1399 54 25.90 0 0 4-65
DL Maddy 154.0 38 442 17 26.00 0 0 4-25
RH Joseph 419.1 87 1433 55 26.05 2 0 6-32
WW Hinds 88.0 13 261 10 26.10 0 0 3-22
Imran Arif 158.5 30 575 22 26.13 1 0 5-50
J Needham 162.1 28 503 19 26.47 1 0 6-49
KD Mills 127.1 26 345 13 26.53 0 0 3-41
DL Vettori 128.2 24 346 13 26.61 2 0 5-66
IE O'Brien 140.1 34 402 15 26.80 0 0 4-74
G Onions 196.1 53 671 25 26.84 1 0 5-75
GG Wagg 456.0 89 1592 59 26.98 2 1 6-56
DO Brown 115.3 25 432 16 27.00 1 0 5-38
TJ Murtagh 505.5 87 1734 64 27.09 3 1 7-95
AC Thomas 253.2 52 817 30 27.23 2 0 5-46
BW Harmison 113.3 21 437 16 27.31 0 0 4-27
CJC Wright 239.5 56 792 29 27.31 1 0 6-22
TG Southee 94.3 21 329 12 27.41 1 0 5-42
TD Groenewald 92.0 20 303 11 27.54 1 0 5-24
DG Cork 203.0 48 552 20 27.60 0 0 3-33
VD Philander 108.5 27 277 10 27.70 0 0 3-45
IDK Salisbury 268.4 39 865 31 27.90 5 0 6-100
CD Collymore 268.2 81 727 26 27.96 0 0 4-47
RDB Croft 510.2 132 1262 45 28.04 2 0 6-45
JL Clare 257.4 47 871 31 28.09 1 0 7-74
J Allenby 270.4 70 736 26 28.30 0 0 4-40
TT Bresnan 421.0 76 1278 45 28.40 1 0 5-94
TC Smith 231.2 58 654 23 28.43 0 0 3-28
SP Kirby 386.1 88 1149 40 28.72 1 0 5-60
J Lewis 392.5 123 1009 35 28.82 1 0 5-64
Yasir Arafat 317.4 62 1105 38 29.07 1 0 6-86
MA Ealham 362.4 102 887 30 29.56 1 1 7-59
CE Shreck 614.3 156 1817 61 29.78 2 0 5-40
MS Mason 143.4 45 329 11 29.90 0 0 2-26
GP Swann 360.5 73 959 32 29.96 0 0 4-25
JD Lewry 387.5 66 1234 41 30.09 0 0 4-56
WB Rankin 86.3 9 362 12 30.16 0 0 4-80
A Flintoff 263.1 72 664 22 30.18 0 0 4-21
GJP Kruger 300.1 59 970 32 30.31 2 0 5-47
JH Kallis 109.0 23 335 11 30.45 0 0 3-31
GJ Batty 387.3 102 1042 34 30.64 2 0 5-33
NM Carter 373.4 70 1278 41 31.17 2 0 6-100
LM Daggett 169.0 34 593 19 31.21 0 0 4-41
PS Jones 227.2 37 848 27 31.40 2 0 5-53
CW Henderson 545.3 158 1294 41 31.56 1 0 5-39
M Morkel 182.4 29 664 21 31.61 0 0 4-52
BJ Phillips 216.1 49 665 21 31.66 0 0 3-34
OJ Newby 193.5 30 793 25 31.72 1 0 5-69
D Evans 241.0 50 954 30 31.80 2 0 6-35
AU Rashid 638.1 69 2069 65 31.83 4 0 7-107
Saqlain Mushtaq 396.4 57 1288 40 32.20 3 0 6-50
DI Stevens 123.0 26 322 10 32.20 0 0 4-70
JE Anyon 228.2 32 844 26 32.46 1 0 6-82
LE Plunkett 129.1 16 520 16 32.50 0 0 3-49
SI Mahmood 322.5 66 1147 35 32.77 1 0 5-76
SJ Magoffin 202.0 45 755 23 32.82 0 0 4-49
A Nel 221.2 49 624 19 32.84 0 0 3-25
RSC Martin-Jenkins 387.2 111 1052 32 32.87 0 0 3-36
JAR Harris 109.2 25 362 11 32.90 0 0 3-40
SD Udal 368.2 73 1122 34 33.00 1 0 5-36
OP Rayner 347.3 53 1042 31 33.61 2 0 5-49
M Ntini 184.0 35 681 20 34.05 1 0 5-94
M Kartik 224.0 60 545 16 34.06 0 0 4-101
SCJ Broad 320.4 67 1091 32 34.09 0 0 4-39
RS Bopara 269.5 47 959 28 34.25 0 0 4-33
DA Cosker 186.2 25 656 19 34.52 1 0 5-81
CT Tremlett 383.2 94 1071 31 34.54 1 0 5-67
JD Middlebrook 344.2 55 1086 31 35.03 1 0 5-69
MN Malik 466.5 86 1475 42 35.11 3 0 6-46
DH Wigley 208.0 38 844 24 35.16 1 0 5-78
PJ Wiseman 197.0 43 614 17 36.11 0 0 4-87
N Boje 400.5 88 1194 33 36.18 0 0 4-26
J Louw 179.0 40 545 15 36.33 0 0 3-42
MJ Saggers 276.5 69 873 24 36.37 0 0 4-26
MA Hardinges 99.3 22 366 10 36.60 0 0 2-13
SJ Croft 161.0 25 586 16 36.62 0 0 4-51
JW Dernbach 216.0 33 844 23 36.69 1 0 6-72
AJ Ireland 218.1 39 846 23 36.78 0 0 3-33
JN Gillespie 348.5 107 902 24 37.58 0 0 4-32
GM Andrew 238.5 35 1018 27 37.70 1 0 5-58
Naved-ul-Hasan 153.1 21 606 16 37.87 0 0 4-86
SR Patel 171.3 39 455 12 37.91 0 0 2-26
MS Panesar 530.5 98 1525 40 38.12 2 0 6-37
DS Harrison 364.4 72 1150 30 38.33 0 0 4-49
CS Martin 293.1 62 1002 26 38.53 1 0 5-84
ST Finn 298.2 46 1086 28 38.78 0 0 4-80
CD Whelan 80.5 10 401 10 40.10 0 0 4-66
Mushtaq Ahmed 226.1 32 777 19 40.89 1 0 5-83
MK Munday 101.2 11 410 10 41.00 0 0 3-18
GJ Kruis 295.3 68 903 22 41.04 1 0 5-47
G Keedy 421.3 85 1157 28 41.32 1 0 5-56
M Zondeki 110.2 23 416 10 41.60 0 0 4-125
PT Collins 309.2 59 1124 27 41.62 0 0 4-111
AR Caddick 282.2 55 1047 25 41.88 1 0 5-118
R Clarke 162.2 23 630 15 42.00 0 0 4-87
DS Lucas 423.4 77 1533 36 42.58 1 0 5-30
AG Wharf 192.2 17 896 21 42.66 0 0 3-10
J Ormond 158.2 27 561 13 43.15 0 0 4-90
PL Harris 188.5 38 609 14 43.50 0 0 3-129
ID Blackwell 401.0 87 978 22 44.45 0 0 4-74
MJ North 191.0 29 585 13 45.00 0 0 3-57
AG Botha 246.0 56 677 15 45.13 0 0 4-77
GM Smith 142.3 19 502 11 45.63 0 0 2-53
IJL Trott 152.5 42 463 10 46.30 0 0 3-44
CJ Jordan 159.0 27 570 12 47.50 0 0 3-32
JC Tredwell 396.2 65 1327 27 49.14 0 0 3-19
AJ Tudor 201.0 38 736 14 52.57 0 0 3-46
PJ Franks 172.0 32 632 12 52.66 0 0 2-25
MJ Nicholson 188.0 37 622 11 56.54 0 0 3-44
TL Hemingway 159.4 32 570 10 57.00 0 0 2-32
LJ Wright 190.4 29 740 12 61.66 0 0 2-46
ND Doshi 257.0 58 823 13 63.30 0 0 3-84
JF Brown 281.4 61 825 10 82.50 0 0 2-33

Comment

Leave a Reply




Cricket -
England coach Peter Moores may be ousted due to his fractious relationship with Kevin Pietersen.

... more
Cricket -
Michael Vaughan has been left out of England's Test squad for the tour of the West Indies.

... more
Cricket -
England say they feel confident ahead of their test match against India in Chennai.

... more
Cricket -
kevin_pietersenKevin Pietersen says England will stand shoulder to shoulder with Indian cricket team after the Mumbai attacks.

"It's fantastic the guys want to go and rub shoulders together with India at a time of need," said Pietersen.

The first of two Tests is scheduled to take place in Chennai from 11 December.

"It's a huge stance by this England team to jump on the plane and go and do the business."

Yorkshire leg-spinner Adil Rashid, 20, was a late addition to the back-up "performance" squad of nine, meaning a total of 23 England players were on the flight to the United Arab Emirates.

Once they have reached Abu Dhabi, the squad will await security reports before travelling to India on Monday.



... more
Cricket -
LV Cricket County Championship Division One & Two Final Standings 2008
... more

We're looking for people interested in developing this section of the website.


If you have an interest in "Cricket" either visit the link below and fill in the very short form (3 fields)

Freelance Contributors

Or drop us a line and we can discuss how you can contribute.

All ages are welcome.

We're always open to add new 'Sections' to the website. So if we're 'missing' a subject/field that you are interested in ... send us an e-mail.

Contact Us: info@the-rock-of-gibraltar.com

gibraltar cricket
 
 
Gibraltar Football Premiership UEFA Champions League FA Cup English Scottish Soccer
Gibraltar Golf Costa Del Sol Golf
Gibraltar Motor Sports F1 Rallying MotoCross MotoGP
Gibraltar Sports Rugby League Union International
gibraltar boxing
Gibraltar Horse Racing Betting Offices Ladbrokes William Hills Corals
Gibraltar Athletics
gibraltar tennis