Monty Panesar spun the game on it's head to set up an unexpected England victory in the Second nPower Test at Old Trafford. New Zealand had a match winning position after the first innings and were looking to extend their 179 run lead in the second when Panesar took a personal best haul of 6-37 to see New Zealand collapse to 114 all out.
England had the momentum and although they had quite a large total to chase batting fourth, they passed the required runs total with only four wickets down.
Andrew Strauss again showing he's coming back to form and vidicating the selectors faith with another century before falling to O'Brien on 106. Pieterson was needlessly run out but Bell and Collingwood took England to victory.
England v New Zealand
Old Trafford
Second npower Test Match
England beat New Zealand by 6 wkts.
Old Trafford
Second npower Test Match
England beat New Zealand by 6 wkts.
| England second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Taylor | b O'Brien | 106 | 186 | 12 | - |
| AN Cook | c Marshall | b Vettori | 28 | 69 | 2 | - |
| MP Vaughan | c McCullum | b Martin | 48 | 103 | 5 | - |
| KP Pietersen | run out | 42 | 78 | 5 | 1 | |
| IR Bell | not out | 21 | 42 | 4 | - | |
| PD Collingwood | not out | 24 | 56 | 2 | - | |
| Extras | 9b 10lb 0w 6nb | 25 | ||||
| TOTAL: | 4 wkts , 88 overs | 294 | ||||
| Fall of wickets: 1-60 (60 Cook, 81 mins), 2-150 (90 Vaughan, 119 mins), 3-235 (85 Strauss, 81 mins), 4-248 (13 Pietersen, 9 mins) | ||||||
| To bat: T R Ambrose, S C J Broad, R J Sidebottom, M S Panesar, J M Anderson | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C S Martin | 13 | 1 | 45 | 1 |
| K D Mills | 6 | 0 | 17 | 0 |
| D L Vettori | 35 | 7 | 111 | 1 |
| I E O'Brien | 20 | 2 | 62 | 1 |
| J M How | 1 | 0 | 4 | 0 |
| J D P Oram | 13 | 1 | 36 | 0 |
| New Zealand second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JM How | lbw | b Panesar | 29 | 39 | 5 | - |
| AJ Redmond | c Collingwood | b Anderson | 6 | 25 | 1 | - |
| JAH Marshall | lbw | b Panesar | 28 | 48 | 4 | - |
| LRPL Taylor | lbw | b Panesar | 15 | 48 | 1 | - |
| BB McCullum | lbw | b Panesar | 0 | 3 | - | - |
| DL Vettori | c Broad | b Panesar | 4 | 14 | - | - |
| KD Mills | c Ambrose | b Panesar | 8 | 30 | 1 | - |
| JDP Oram | c Ambrose | b Sidebottom | 7 | 17 | - | - |
| IE O'Brien | c Anderson | b Sidebottom | 6 | 22 | - | - |
| CS Martin | not out | 0 | 2 | - | - | |
| DR Flynn | absent | 0 | - | - | - | |
| Extras | 0b 11lb 0w 0nb | 11 | ||||
| TOTAL: | all out , 41.2 overs | 114 | ||||
| Fall of wickets: 1-28 (28 Redmond, 38 mins), 2-50 (22 How, 13 mins), 3-85 (35 Marshall, 42 mins), 4-85 (0 McCullum, - mins), 5-91 (6 Vettori, 14 mins), 6-91 (0 Taylor, 14 mins), 7-106 (15 Oram, 31 mins), 8-114 (8 Mills, 12 mins), 9-114 (0 O'Brien, 8 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| R J Sidebottom | 12.2 | 5 | 26 | 2 |
| J M Anderson | 8 | 1 | 21 | 1 |
| M S Panesar | 17 | 5 | 37 | 6 |
| S C J Broad | 4 | 0 | 19 | 0 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c McCullum | b O'Brien | 60 | 140 | 6 | - |
| AN Cook | lbw | b O'Brien | 19 | 26 | 3 | - |
| MP Vaughan | lbw | b Vettori | 30 | 133 | 3 | - |
| KP Pietersen | c Taylor | b Vettori | 26 | 80 | 2 | - |
| RJ Sidebottom | c How | b Vettori | 4 | 7 | 1 | - |
| IR Bell | c Taylor | b O'Brien | 8 | 29 | - | - |
| PD Collingwood | lbw | b Vettori | 2 | 10 | - | - |
| TR Ambrose | c Taylor | b Vettori | 3 | 18 | - | - |
| SCJ Broad | c Sub | b Mills | 30 | 50 | 4 | - |
| MS Panesar | c McCullum | b Mills | 1 | 3 | - | - |
| JM Anderson | not out | 3 | 12 | - | - | |
| Extras | 2b 7lb 0w 7nb | 16 | ||||
| TOTAL: | all out , 83.3 overs | 202 | ||||
| Fall of wickets: 1-33 (33 Cook, 39 mins), 2-111 (78 Strauss, 135 mins), 3-141 (30 Vaughan, 37 mins), 4-145 (4 Sidebottom, 7 mins), 5-160 (15 Pietersen, 37 mins), 6-164 (4 Bell, 8 mins), 7-164 (0 Collingwood, 12 mins), 8-179 (15 Ambrose, 6 mins), 9-180 (1 Panesar, 3 mins), 10-202 (22 Broad, 37 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C S Martin | 10 | 3 | 31 | 0 |
| K D Mills | 9.3 | 1 | 38 | 2 |
| I E O'Brien | 23 | 9 | 49 | 3 |
| D L Vettori | 31 | 5 | 66 | 5 |
| J D P Oram | 8 | 3 | 5 | 0 |
| A J Redmond | 2 | 1 | 4 | 0 |
| New Zealand first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JM How | c Ambrose | b Anderson | 64 | 110 | 7 | - |
| AJ Redmond | b Sidebottom | 28 | 64 | 4 | - | |
| JAH Marshall | lbw | b Sidebottom | 0 | 6 | - | - |
| LRPL Taylor | not out | 154 | 176 | 17 | 5 | |
| BB McCullum | c Collingwood | b Panesar | 11 | 10 | 1 | 1 |
| DR Flynn | retired hurt | 4 | 13 | 1 | - | |
| JDP Oram | run out | 38 | 76 | 5 | - | |
| DL Vettori | run out | 1 | 2 | - | - | |
| KD Mills | b Anderson | 57 | 78 | 7 | 1 | |
| IE O'Brien | c Bell | b Anderson | 5 | 6 | - | - |
| CS Martin | b Anderson | 0 | 3 | - | - | |
| Extras | 4b 11lb 3w 1nb | 19 | ||||
| TOTAL: | all out , 90.3 overs | 381 | ||||
| Fall of wickets: 1-80 (80 Redmond, 103 mins), 2-86 (6 Marshall, 4 mins), 3-102 (16 How, 26 mins), 4-123 (21 McCullum, 12 mins), 5-249 (126 Oram, 216 mins), 6-250 (1 Vettori, 2 mins), 7-339 (89 Mills, 80 mins), 8-368 (29 O'Brien, 17 mins), 9-381 (13 Martin, 9 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| R J Sidebottom | 27 | 6 | 86 | 2 |
| J M Anderson | 20.3 | 0 | 118 | 4 |
| M S Panesar | 22 | 1 | 101 | 1 |
| S C J Broad | 20 | 3 | 60 | 0 |
| P D Collingwood | 1 | 0 | 1 | 0 |
New Zealand won the toss and decided to bat
Umpires: S J A Taufel, D B Hair
England:
A N Cook , A J Strauss , M P Vaughan (capt) , K P Pietersen , I R Bell , P D Collingwood , T R Ambrose (wkt) , S C J Broad , R J Sidebottom , M S Panesar , J M Anderson
New Zealand:
J M How , A J Redmond , J A H Marshall , L R P L Taylor , B B McCullum (wkt) , D R Flynn , J D P Oram , D L Vettori (capt) , K D Mills , I E O'Brien , C S Martin
Be the first to comment.



















