West Indies v Australia
Antigua
Second Test Match
Match Drawn
Antigua
Second Test Match
Match Drawn
| West Indies second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DS Smith | c Hussey | b Lee | 0 | 16 | - | - |
| XM Marshall | c Haddin | b Clark | 5 | 32 | 1 | - |
| RR Sarwan | c Hussey | b Johnson | 128 | 241 | 18 | 1 |
| RS Morton | lbw | b Lee | 14 | 42 | 2 | - |
| S Chanderpaul | not out | 77 | 180 | 8 | - | |
| DJ Bravo | c Sub | b Lee | 1 | 14 | - | - |
| D Ramdin | not out | 21 | 45 | 3 | - | |
| Extras | 0b 8lb 0w 12nb | 20 | ||||
| TOTAL: | 5 wkts , 93 overs | 266 | ||||
| Fall of wickets: 1-4 (4 D S Smith, 20 mins), 2-19 (15 Marshall, 31 mins), 3-84 (65 Morton, 67 mins), 4-227 (143 Sarwan, 233 mins), 5-236 (9 Bravo, 12 mins) | ||||||
| To bat: D J G Sammy, D B L Powell, J E Taylor, F H Edwards | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 21 | 5 | 51 | 3 |
| S R Clark | 18 | 8 | 22 | 1 |
| M J Clarke | 6 | 3 | 16 | 0 |
| M G Johnson | 20 | 3 | 70 | 1 |
| S C G MacGill | 19 | 2 | 75 | 0 |
| M E K Hussey | 6 | 2 | 14 | 0 |
| A Symonds | 3 | 0 | 10 | 0 |
| Australia second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Jaques | c Ramdin | b Taylor | 76 | 136 | 8 | 1 |
| MEK Hussey | c Ramdin | b Bravo | 40 | 94 | 3 | - |
| RT Ponting | lbw | b Taylor | 38 | 48 | 4 | - |
| MJ Clarke | run out | 10 | 24 | - | - | |
| A Symonds | not out | 43 | 53 | 4 | - | |
| BJ Haddin | lbw | b Edwards | 7 | 12 | 1 | - |
| B Lee | c Ramdin | b Edwards | 4 | 13 | - | - |
| Extras | 8b 6lb 3w 9nb | 26 | ||||
| TOTAL: | 6 wkts , 61.5 overs (declared) | 244 | ||||
| Fall of wickets: 1-74 (74 Hussey, 108 mins), 2-163 (89 Jaques, 76 mins), 3-178 (15 Ponting, 13 mins), 4-186 (8 Clarke, 13 mins), 5-222 (36 Haddin, 30 mins), 6-244 (22 Lee, 26 mins) | ||||||
| Did not bat: S M Katich, M G Johnson, S R Clark, S C G MacGill | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D B L Powell | 13 | 3 | 47 | 0 |
| F H Edwards | 7.5 | 1 | 28 | 2 |
| J E Taylor | 12 | 0 | 33 | 2 |
| D J G Sammy | 12 | 1 | 45 | 0 |
| D J Bravo | 14 | 1 | 59 | 1 |
| R R Sarwan | 3 | 0 | 18 | 0 |
| West Indies first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DS Smith | c Symonds | b Johnson | 16 | 30 | 3 | - |
| XM Marshall | lbw | b Clarke | 53 | 69 | 8 | - |
| RR Sarwan | c Clarke | b MacGill | 65 | 146 | 4 | 1 |
| RS Morton | c Katich | b Clarke | 2 | 5 | - | - |
| S Chanderpaul | not out | 107 | 236 | 12 | - | |
| DJ Bravo | c Haddin | b Lee | 45 | 127 | 2 | 3 |
| D Ramdin | lbw | b Lee | 0 | 1 | - | - |
| DJG Sammy | lbw | b Lee | 0 | 2 | - | - |
| JE Taylor | b Lee | 20 | 26 | 2 | 1 | |
| DBL Powell | lbw | b Lee | 0 | 2 | - | - |
| FH Edwards | c Haddin | b Johnson | 0 | 10 | - | - |
| Extras | 17b 13lb 2w 12nb | 44 | ||||
| TOTAL: | all out , 107 overs | 352 | ||||
| Fall of wickets: 1-55 (55 D S Smith, 41 mins), 2-103 (48 Marshall, 73 mins), 3-105 (2 Morton, 2 mins), 4-182 (77 Sarwan, 120 mins), 5-314 (132 Bravo, 1073 mins), 6-314 (0 Ramdin, - mins), 7-318 (4 Sammy, 4 mins), 8-341 (23 Taylor, 24 mins), 9-341 (0 D B L Powell, 1 mins), 10-352 (11 Edwards, 14 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 21 | 7 | 59 | 5 |
| M G Johnson | 24 | 5 | 72 | 2 |
| S R Clark | 14 | 0 | 39 | 0 |
| S C G MacGill | 21 | 1 | 107 | 1 |
| M J Clarke | 15 | 7 | 20 | 2 |
| A Symonds | 12 | 3 | 25 | 0 |
| Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Jaques | lbw | b Bravo | 17 | 47 | 2 | - |
| SM Katich | c Ramdin | b Taylor | 113 | 248 | 9 | - |
| RT Ponting | c Marshall | b Taylor | 65 | 123 | 5 | - |
| MEK Hussey | c Chanderpaul | b Sammy | 10 | 38 | 2 | - |
| MJ Clarke | c Marshall | b D B L Powell | 110 | 187 | 12 | - |
| A Symonds | c Ramdin | b Edwards | 18 | 19 | 3 | - |
| BJ Haddin | c Morton | b Taylor | 33 | 55 | 6 | - |
| B Lee | not out | 63 | 82 | 8 | 1 | |
| MG Johnson | not out | 29 | 26 | 3 | - | |
| Extras | 0b 7lb 5w 9nb | 21 | ||||
| TOTAL: | 7 wkts , 136 overs (declared) | 479 | ||||
| Fall of wickets: 1-36 (36 Jaques, 68 mins), 2-172 (136 Ponting, 168 mins), 3-199 (27 Hussey, 52 mins), 4-271 (72 Katich, 106 mins), 5-296 (25 Symonds, 29 mins), 6-360 (64 Haddin, 76 mins), 7-414 (54 Clarke, 74 mins) | ||||||
| Did not bat: S R Clark, S C G MacGill | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D B L Powell | 29 | 3 | 101 | 1 |
| F H Edwards | 28 | 6 | 98 | 1 |
| J E Taylor | 27 | 5 | 95 | 3 |
| D J Bravo | 24 | 4 | 80 | 1 |
| D J G Sammy | 21 | 2 | 71 | 1 |
| R R Sarwan | 7 | 0 | 27 | 0 |
Australia won the toss and decided to bat
Umpires: M R Benson, R B Tiffin
West Indies:
D S Smith , X M Marshall , R R Sarwan (capt) , R S Morton , S Chanderpaul , D J Bravo , D Ramdin (wkt) , D J G Sammy , D B L Powell , J E Taylor , F H Edwards
Australia:
P A Jaques , S M Katich , R T Ponting (capt) , M E K Hussey , M J Clarke , A Symonds , B J Haddin (wkt) , B Lee , M G Johnson , S R Clark , S C G MacGill
Be the first to comment.




















