West Indies v Australia
Bridgetown
Third Test Match
Australia beat West Indies by 87 runs.
Bridgetown
Third Test Match
Australia beat West Indies by 87 runs.
| West Indies second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CH Gayle | c Lee | b Clark | 26 | 45 | 4 | - |
| XM Marshall | c Jaques | b Casson | 85 | 146 | 12 | 1 |
| RR Sarwan | lbw | b Clarke | 43 | 56 | 6 | - |
| S Chanderpaul | lbw | b Clark | 50 | 131 | 5 | - |
| DJ Bravo | c Jaques | b Casson | 69 | 133 | 5 | 4 |
| D Ramdin | lbw | b Clark | 8 | 28 | 1 | - |
| JE Taylor | c Haddin | b Johnson | 31 | 36 | 6 | - |
| S Chattergoon | c Haddin | b Lee | 13 | 14 | 1 | - |
| SJ Benn | c Hussey | b Casson | 13 | 25 | 2 | - |
| DBL Powell | c Haddin | b Lee | 6 | 18 | 1 | - |
| FH Edwards | not out | 5 | 15 | 1 | - | |
| Extras | 14b 4lb 7w 13nb | 38 | ||||
| TOTAL: | all out , 105.4 overs | 387 | ||||
| Fall of wickets: 1-64 (64 Gayle, 73 mins), 2-159 (95 Sarwan, 83 mins), 3-181 (22 Marshall, 36 mins), 4-303 (122 Bravo, 164 mins), 5-303 (0 Chanderpaul, - mins), 6-345 (42 Ramdin, 49 mins), 7-351 (6 Taylor, 0 mins), 8-375 (24 Chattergoon, 29 mins), 9-375 (0 Benn, 3 mins), 10-387 (12 D B L Powell, 24 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 25.4 | 3 | 109 | 2 |
| S R Clark | 24 | 8 | 58 | 3 |
| M G Johnson | 12 | 0 | 72 | 1 |
| B Casson | 25 | 3 | 86 | 3 |
| M J Clarke | 17 | 1 | 38 | 1 |
| A Symonds | 2 | 0 | 6 | 0 |
| Australia second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Jaques | c Ramdin | b Edwards | 108 | 224 | 10 | - |
| SM Katich | c Sub | b Benn | 157 | 332 | 14 | - |
| RT Ponting | c Sub | b D B L Powell | 39 | 72 | 2 | 1 |
| MEK Hussey | c Bravo | b Benn | 18 | 48 | 2 | - |
| MJ Clarke | not out | 48 | 107 | 6 | - | |
| A Symonds | c Chanderpaul | b Benn | 2 | 9 | - | - |
| BJ Haddin | not out | 45 | 83 | 5 | 1 | |
| Extras | 5b 2lb 5w 5nb | 22 | ||||
| TOTAL: | 5 wkts , 145 overs (declared) | 439 | ||||
| Fall of wickets: 1-223 (223 Jaques, 299 mins), 2-299 (76 Ponting, 92 mins), 3-330 (31 Hussey, 59 mins), 4-358 (28 Katich, 28 mins), 5-360 (2 Symonds, 6 mins) | ||||||
| Did not bat: B Lee, M G Johnson, S R Clark, B Casson | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D B L Powell | 16 | 6 | 40 | 1 |
| F H Edwards | 14 | 3 | 52 | 1 |
| J E Taylor | 22 | 3 | 64 | 0 |
| C H Gayle | 16 | 3 | 45 | 0 |
| S J Benn | 47 | 7 | 154 | 3 |
| D J Bravo | 23 | 4 | 63 | 0 |
| X M Marshall | 2 | 2 | 0 | 0 |
| R R Sarwan | 5 | 0 | 9 | 0 |
| West Indies first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CH Gayle | c Casson | b Lee | 14 | 14 | 3 | - |
| S Chattergoon | c Haddin | b Lee | 6 | 10 | 1 | - |
| RR Sarwan | c Hussey | b Clark | 20 | 25 | 2 | 1 |
| XM Marshall | c Casson | b Symonds | 39 | 61 | 6 | - |
| S Chanderpaul | not out | 79 | 142 | 12 | 1 | |
| DJ Bravo | c Haddin | b Johnson | 29 | 57 | 4 | 1 |
| D Ramdin | c Clarke | b Johnson | 1 | 12 | - | - |
| JE Taylor | c Katich | b Clarke | 0 | 9 | - | - |
| SJ Benn | c Haddin | b Johnson | 3 | 14 | - | - |
| DBL Powell | c Haddin | b Lee | 9 | 6 | 2 | - |
| FH Edwards | c Ponting | b Johnson | 1 | 11 | - | - |
| Extras | 0b 7lb 0w 8nb | 15 | ||||
| TOTAL: | all out , 58.5 overs | 216 | ||||
| Fall of wickets: 1-11 (11 Chattergoon, 12 mins), 2-26 (15 Gayle, 9 mins), 3-64 (38 Sarwan, 34 mins), 4-108 (44 Marshall, 67 mins), 5-168 (60 Bravo, 84 mins), 6-188 (20 Ramdin, 14 mins), 7-189 (1 Taylor, 7 mins), 8-195 (6 Benn, 12 mins), 9-204 (9 D B L Powell, 4 mins), 10-216 (12 Edwards, 25 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Lee | 15 | 2 | 64 | 3 |
| S R Clark | 15 | 4 | 41 | 1 |
| M G Johnson | 11.5 | 3 | 41 | 4 |
| A Symonds | 8 | 4 | 17 | 1 |
| B Casson | 7 | 1 | 43 | 0 |
| M J Clarke | 2 | 0 | 3 | 1 |
| Australia first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Jaques | c Ramdin | b Taylor | 31 | 35 | 4 | 1 |
| SM Katich | c Gayle | b Edwards | 36 | 72 | 5 | - |
| RT Ponting | lbw | b Taylor | 18 | 21 | - | 2 |
| MEK Hussey | c D B L Powell | b Bravo | 12 | 25 | - | 1 |
| MJ Clarke | c Ramdin | b Bravo | 0 | 3 | - | - |
| A Symonds | c Chattergoon | b Bravo | 52 | 84 | 5 | 1 |
| BJ Haddin | lbw | b Benn | 32 | 66 | 6 | - |
| B Casson | lbw | b Edwards | 10 | 44 | 1 | - |
| B Lee | not out | 23 | 46 | 3 | 1 | |
| MG Johnson | c Benn | b Taylor | 0 | 8 | - | - |
| SR Clark | b Edwards | 1 | 7 | - | - | |
| Extras | 0b 7lb 21w 8nb | 36 | ||||
| TOTAL: | all out , 67.1 overs | 251 | ||||
| Fall of wickets: 1-46 (46 Jaques, 44 mins), 2-75 (29 Ponting, 28 mins), 3-96 (21 Hussey, 23 mins), 4-96 (0 Clarke, 1 mins), 5-111 (15 Katich, 30 mins), 6-198 (87 Haddin, 89 mins), 7-213 (15 Symonds, 15 mins), 8-244 (31 Casson, 129 mins), 9-245 (1 Johnson, 4 mins), 10-251 (6 Clark, 10 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D B L Powell | 11 | 5 | 43 | 0 |
| F H Edwards | 16.1 | 3 | 55 | 3 |
| J E Taylor | 12 | 2 | 46 | 3 |
| C H Gayle | 7 | 2 | 6 | 0 |
| D J Bravo | 15 | 5 | 61 | 3 |
| S J Benn | 6 | 0 | 33 | 1 |
West Indies won the toss and decided to field
Umpires: Aleem Dar, M R Benson
West Indies:
C H Gayle (capt) , S Chattergoon , R R Sarwan , X M Marshall , S Chanderpaul , D J Bravo , D Ramdin (wkt) , S J Benn , D B L Powell , F H Edwards , J E Taylor
Australia:
P A Jaques , S M Katich , R T Ponting (capt) , M J Clarke , M E K Hussey , A Symonds , B J Haddin (wkt) , B Lee , M G Johnson , S R Clark , B Casson
Be the first to comment.




















