Currency Exchange Rates - 23rd October 2008 - 13:30 CET
| 1 USD = | 1.00000 | 0.78056 | 0.61648 | |
| Inverse: | 1.00000 | 1.28113 | 1.62211 | |
| 1 EUR = | 1.28113 | 1.00000 | 0.78980 | |
| Inverse: | 0.78056 | 1.00000 | 1.26615 | |
| 1 GBP = | 1.62211 | 1.26615 | 1.00000 | |
| Inverse: | 0.61648 | 0.78980 | 1.00000 |
Currency Exchange Rates - 23rd October 2008 - 13:30 CET
www.the-rock-of-gibraltar.com provides exchange rate information purely as a guide.
We are not responsible for the accuracy of any information.
Be the first to comment.


































