Padraig Harrington retained his British Open title despite a wrist problem which nearly kept him out of the Championship.
After Tiger Woods win at the US Open playing through the pain barrier with a knee injury Harrington showed that pain can concentrate the mind
Harrington said:"On Wednesday I genuinely felt there was a big issue with playing."
His four-shot win over Ian Poulter at Stockport's Royal Birkdale made him the first European to successfully defend the Claret Jug since James Braid in 1906.
"But it was a great distraction for me. There's no question the injury pushed everything about coming back to defend the title to the side."
"There's an element when you're an Open champion or a major champion of trying to live up to it all the time and that can be a burden."
"But the injury took a lot of pressure and stress off me. It was a good distraction to have."
"Another plus was the fact that I played only nine holes in practice and everybody will tell you this has been, physically and mentally, the toughest week we could ever have in golf."
"But I was fresh going into the week. The wrist was a saviour for me really. "
"I think my case is slightly different to Tiger's. He was obviously injured throughout the tournament and it was impairing his ability to perform."
"Mine didn't impair me at all on the course."
Harrington joins Bobby Locke, Peter Thomson, Arnold Palmer, Lee Trevino, Tom Watson and Woods as the only men since the Second World War to retain the title.
Because of his injury his odds drifted pre-tournament and many a canny Irishman may have won substantial amounts from Harrington's victory.
| 1 | Padraig Harrington | | -1 | F | +3 | 74 | 68 | 72 | 69 | 283 |
| | 2 | Ian Poulter | | -1 | F | +7 | 72 | 71 | 75 | 69 | 287 |
| | T3 | Greg Norman | | +7 | F | +9 | 70 | 70 | 72 | 77 | 289 |
| | T3 | Henrik Stenson | | +1 | F | +9 | 76 | 72 | 70 | 71 | 289 |
| | T5 | Jim Furyk | | +1 | F | +10 | 71 | 71 | 77 | 71 | 290 |
| | T5 | Chris Wood | | +2 | F | +10 | 75 | 70 | 73 | 72 | 290 |
| | T7 | Robert Allenby | | +4 | F | +12 | 69 | 73 | 76 | 74 | 292 |
| | T7 | Stephen Ames | | +1 | F | +12 | 73 | 70 | 78 | 71 | 292 |
| | T7 | Paul Casey | | E | F | +12 | 78 | 71 | 73 | 70 | 292 |
| | T7 | Ben Curtis | | +5 | F | +12 | 78 | 69 | 70 | 75 | 292 |
| | T7 | Ernie Els | | -1 | F | +12 | 80 | 69 | 74 | 69 | 292 |
| | T7 | David Howell | | -3 | F | +12 | 76 | 71 | 78 | 67 | 292 |
| | T7 | Robert Karlsson | | -1 | F | +12 | 75 | 73 | 75 | 69 | 292 |
| | T7 | Anthony Kim | | +5 | F | +12 | 72 | 74 | 71 | 75 | 292 |
| | T7 | Steve Stricker | | +3 | F | +12 | 77 | 71 | 71 | 73 | 292 |
| | T16 | K.J. Choi | | +9 | F | +13 | 72 | 67 | 75 | 79 | 293 |
| | T16 | Justin Leonard | | +3 | F | +13 | 77 | 70 | 73 | 73 | 293 |
| | T16 | Adam Scott | | +2 | F | +13 | 70 | 74 | 77 | 72 | 293 |
| | T19 | Anders Hansen | | +4 | F | +14 | 78 | 68 | 74 | 74 | 294 |
| | T19 | Gregory Havret | | +1 | F | +14 | 71 | 75 | 77 | 71 | 294 |
| | T19 | Trevor Immelman | | +3 | F | +14 | 74 | 74 | 73 | 73 | 294 |
| | T19 | Fredrik Jacobson | | +2 | F | +14 | 71 | 72 | 79 | 72 | 294 |
| | T19 | Davis Love III | | +5 | F | +14 | 75 | 74 | 70 | 75 | 294 |
| | T19 | Graeme McDowell | | +2 | F | +14 | 69 | 73 | 80 | 72 | 294 |
| | T19 | Rocco Mediate | | +6 | F | +14 | 69 | 73 | 76 | 76 | 294 |
| | T19 | Phil Mickelson | | +1 | F | +14 | 79 | 68 | 76 | 71 | 294 |
| | T19 | Alexander Noren | | +7 | F | +14 | 72 | 70 | 75 | 77 | 294 |
| | T19 | Thomas Sherreard | | +2 | F | +14 | 77 | 69 | 76 | 72 | 294 |
| | T19 | Jean Van de Velde | | E | F | +14 | 73 | 71 | 80 | 70 | 294 |
| | T19 | Simon Wakefield | | +9 | F | +14 | 71 | 74 | 70 | 79 | 294 |
| | T19 | Paul Waring | | +1 | F | +14 | 73 | 74 | 76 | 71 | 294 |
| | T32 | Retief Goosen | | +6 | F | +15 | 71 | 75 | 73 | 76 | 295 |
| | T32 | Richard Green | | +1 | F | +15 | 76 | 72 | 76 | 71 | 295 |
| | T32 | Todd Hamilton | | +5 | F | +15 | 74 | 74 | 72 | 75 | 295 |
| | T32 | Tom Lehman | | +5 | F | +15 | 74 | 73 | 73 | 75 | 295 |
| | T32 | Nick O'Hern | | +2 | F | +15 | 74 | 75 | 74 | 72 | 295 |
| | T32 | Andres Romero | | +2 | F | +15 | 77 | 72 | 74 | 72 | 295 |
| | T32 | Heath Slocum | | +2 | F | +15 | 73 | 76 | 74 | 72 | 295 |
| | T39 | Thomas Aiken | | -2 | F | +16 | 75 | 71 | 82 | 68 | 296 |
| | T39 | Woody Austin | | +4 | F | +16 | 76 | 72 | 74 | 74 | 296 |
| | T39 | Gregory Bourdy | | +3 | F | +16 | 74 | 74 | 75 | 73 | 296 |
| | T39 | Bart Bryant | | +4 | F | +16 | 70 | 78 | 74 | 74 | 296 |
| | T39 | Ariel Canete | | +1 | F | +16 | 78 | 71 | 76 | 71 | 296 |
| | T39 | David Duval | | +1 | F | +16 | 73 | 69 | 83 | 71 | 296 |
| | T39 | Ross Fisher | | +9 | F | +16 | 72 | 74 | 71 | 79 | 296 |
| | T39 | Simon Khan | | +6 | F | +16 | 77 | 72 | 71 | 76 | 296 |
| | T39 | Graeme Storm | | +8 | F | +16 | 76 | 70 | 72 | 78 | 296 |
| | T39 | Camilo Villegas | | +6 | F | +16 | 76 | 65 | 79 | 76 | 296 |
| | T39 | Mike Weir | | +5 | F | +16 | 71 | 76 | 74 | 75 | 296 |
| | T39 | Jay Williamson | | +4 | F | +16 | 73 | 72 | 77 | 74 | 296 |
| | T51 | Stuart Appleby | | +5 | F | +17 | 72 | 71 | 79 | 75 | 297 |
| | T51 | Michael Campbell | | +4 | F | +17 | 75 | 74 | 74 | 74 | 297 |
| | T51 | David Frost | | +6 | F | +17 | 75 | 73 | 73 | 76 | 297 |
| | T51 | Sergio Garcia | | +8 | F | +17 | 72 | 73 | 74 | 78 | 297 |
| | T51 | Zach Johnson | | +6 | F | +17 | 73 | 72 | 76 | 76 | 297 |
| | T51 | Doug Labelle II | | +5 | F | +17 | 78 | 70 | 74 | 75 | 297 |
| | T51 | Anthony Wall | | +2 | F | +17 | 71 | 73 | 81 | 72 | 297 |
| | T58 | Richard Finch | | +2 | F | +18 | 75 | 73 | 78 | 72 | 298 |
| | T58 | Tom Gillis | | +3 | F | +18 | 74 | 72 | 79 | 73 | 298 |
| | T58 | Peter Hanson | | +7 | F | +18 | 71 | 72 | 78 | 77 | 298 |
| | T58 | Colin Montgomerie | | +6 | F | +18 | 73 | 75 | 74 | 76 | 298 |
| | T58 | Kevin Stadler | | +3 | F | +18 | 72 | 75 | 78 | 73 | 298 |
| | T58 | Scott Verplank | | +6 | F | +18 | 77 | 67 | 78 | 76 | 298 |
| | T64 | Soren Hansen | | +8 | F | +19 | 75 | 69 | 77 | 78 | 299 |
| | T64 | Wen-Chong Liang | | +4 | F | +19 | 77 | 71 | 77 | 74 | 299 |
| | T64 | Jonathan Lomas | | +5 | F | +19 | 75 | 73 | 76 | 75 | 299 |
| | T67 | Jean Baptiste Gonnet | | +10 | F | +20 | 75 | 72 | 73 | 80 | 300 |
| | T67 | David Horsey | | +7 | F | +20 | 74 | 70 | 79 | 77 | 300 |
| | T67 | Lee Westwood | | +3 | F | +20 | 75 | 74 | 78 | 73 | 300 |
| | T70 | Brendan Jones | | +1 | F | +21 | 74 | 73 | 83 | 71 | 301 |
| | T70 | Pablo Larrazabal | | +9 | F | +21 | 75 | 74 | 73 | 79 | 301 |
| | T70 | Jose-Filipe Lima | | +7 | F | +21 | 73 | 76 | 75 | 77 | 301 |
| | T70 | Jeffrey Overton | | +9 | F | +21 | 72 | 75 | 75 | 79 | 301 |
| | T70 | Craig Parry | | +7 | F | +21 | 77 | 70 | 77 | 77 | 301 |
| | T70 | John Rollins | | +6 | F | +21 | 73 | 75 | 77 | 76 | 301 |
| | T70 | Justin Rose | | +3 | F | +21 | 74 | 72 | 82 | 73 | 301 |
| | T70 | Martin Wiegele | | +4 | F | +21 | 75 | 74 | 78 | 74 | 301 |
| | T78 | Nick Dougherty | | +7 | F | +22 | 75 | 71 | 79 | 77 | 302 |
| | T78 | Lucas Glover | | +6 | F | +22 | 78 | 71 | 77 | 76 | 302 |
| | 80 | Martin Kaymer | | +7 | F | +23 | 75 | 72 | 79 | 77 | 303 |
| | 81 | Philip Archer | | +7 | F | +24 | 75 | 74 | 78 | 77 | 304 |
| | 82 | Sean O'Hair | | +8 | F | +26 | 75 | 73 | 80 | 78 | 306 |
| | 83 | Chih-Bing Lam | | +11 | F | +31 | 72 | 75 | 83 | 81 | 311 |
| | CUT | Azuma Yano | | - | - | +10 | 74 | 76 | | | 150 |
| | CUT | Tom Watson | | - | - | +10 | 74 | 76 | | | 150 |
| | CUT | Yoshinobu Tsukada | | - | - | +10 | 75 | 75 | | | 150 |
| | CUT | Richard Sterne | | - | - | +10 | 78 | 72 | | | 150 |
| | CUT | Pat Perez | | - | - | +10 | 82 | 68 | | | 150 |
| | CUT | Damien McGrane | | - | - | +10 | 79 | 71 | | | 150 |
| | CUT | Scott McCarron | | - | - | +10 | 75 | 75 | | | 150 |
| | CUT | Prayad Marksaeng | | - | - | +10 | 77 | 73 | | | 150 |
| | CUT | Paul Lawrie | | - | - | +10 | 77 | 73 | | | 150 |
| | CUT | James Kingston | | - | - | +10 | 77 | 73 | | | 150 |
| | CUT | Pelle Edberg | | - | - | +10 | 76 | 74 | | | 150 |
| | CUT | Joshua Cunliffe | | - | - | +10 | 79 | 71 | | | 150 |
| | CUT | Stewart Cink | | - | - | +10 | 75 | 75 | | | 150 |
| | CUT | Alex Cejka | | - | - | +10 | 76 | 74 | | | 150 |
| | CUT | Jon Bevan | | - | - | +10 | 78 | 72 | | | 150 |
| | CUT | Peter Baker | | - | - | +10 | 75 | 75 | | | 150 |
| | CUT | Aaron Baddeley | | - | - | +10 | 75 | 75 | | | 150 |
| | CUT | Peter Appleyard | | - | - | +10 | 74 | 76 | | | 150 |
| | CUT | Oliver Wilson | | - | - | +11 | 77 | 74 | | | 151 |
| | CUT | Hideto Tanihara | | - | - | +11 | 76 | 75 | | | 151 |
| | CUT | Andrew Tampion | | - | - | +11 | 78 | 73 | | | 151 |
| | CUT | Brandt Snedeker | | - | - | +11 | 72 | 79 | | | 151 |
| | CUT | Vijay Singh | | - | - | +11 | 80 | 71 | | | 151 |
| | CUT | Geoff Ogilvy | | - | - | +11 | 77 | 74 | | | 151 |
| | CUT | Mark O'Meara | | - | - | +11 | 74 | 77 | | | 151 |
| | CUT | Soren Kjeldsen | | - | - | +11 | 81 | 70 | | | 151 |
| | CUT | Ryuji Imada | | - | - | +11 | 77 | 74 | | | 151 |
| | CUT | Charles Howell III | | - | - | +11 | 76 | 75 | | | 151 |
| | CUT | Mark Calcavecchia | | - | - | +11 | 76 | 75 | | | 151 |
| | CUT | Craig Barlow | | - | - | +11 | 79 | 72 | | | 151 |
| | CUT | David Smail | | - | - | +12 | 76 | 76 | | | 152 |
| | CUT | Hunter Mahan | | - | - | +12 | 80 | 72 | | | 152 |
| | CUT | Michael Letzig | | - | - | +12 | 78 | 74 | | | 152 |
| | CUT | Matt Kuchar | | - | - | +12 | 79 | 73 | | | 152 |
| | CUT | Barry Hume | | - | - | +12 | 76 | 76 | | | 152 |
| | CUT | Benjamin Hebert | | - | - | +12 | 79 | 73 | | | 152 |
| | CUT | Paul Goydos | | - | - | +12 | 77 | 75 | | | 152 |
| | CUT | Niclas Fasth | | - | - | +12 | 79 | 73 | | | 152 |
| | CUT | Johan Edfors | | - | - | +12 | 78 | 74 | | | 152 |
| | CUT | Simon Dyson | | - | - | +12 | 82 | 70 | | | 152 |
| | CUT | Boo Weekley | | - | - | +13 | 80 | 73 | | | 153 |
| | CUT | Tim Clark | | - | - | +13 | 76 | 77 | | | 153 |
| | CUT | Gary Boyd | | - | - | +13 | 77 | 76 | | | 153 |
| | CUT | Rory Sabbatini | | - | - | +14 | 79 | 75 | | | 154 |
| | CUT | Jeff Quinney | | - | - | +14 | 79 | 75 | | | 154 |
| | CUT | Angleo Que | | - | - | +14 | 76 | 78 | | | 154 |
| | CUT | Rod Pampling | | - | - | +14 | 77 | 77 | | | 154 |
| | CUT | Doug McGuigan | | - | - | +14 | 79 | 75 | | | 154 |
| | CUT | Miguel-Angel Jimenez | | - | - | +14 | 72 | 82 | | | 154 |
| | CUT | Angel Cabrera | | - | - | +14 | 77 | 77 | | | 154 |
| | CUT | Ewan Porter | | - | - | +15 | 76 | 79 | | | 155 |
| | CUT | Rohan Blizard | | - | - | +15 | 78 | 77 | | | 155 |
| | CUT | Scott Strange | | - | - | +16 | 84 | 72 | | | 156 |
| | CUT | Hennie Otto | | - | - | +16 | 79 | 77 | | | 156 |
| | CUT | J.B. Holmes | | - | - | +16 | 79 | 77 | | | 156 |
| | CUT | Jamie Elson | | - | - | +16 | 78 | 78 | | | 156 |
| | CUT | Reinier Saxton | | - | - | +17 | 80 | 77 | | | 157 |
| | CUT | Hiroshi Iwata | | - | - | +17 | 73 | 84 | | | 157 |
| | CUT | Tim Petrovic | | - | - | +18 | 82 | 76 | | | 158 |
| | CUT | Michio Matsumura | | - | - | +18 | 82 | 76 | | | 158 |
| | CUT | Adam Blyth | | - | - | +18 | 81 | 77 | | | 158 |
| | CUT | Steve Webster | | - | - | +19 | 79 | 80 | | | 159 |
| | CUT | Philip Walton | | - | - | +19 | 77 | 82 | | | 159 |
| | CUT | Brad Lamb | | - | - | +19 | 85 | 74 | | | 159 |
| | CUT | Jerry Kelly | | - | - | +20 | 83 | 77 | | | 160 |
| | CUT | Darren Fichardt | | - | - | +20 | 82 | 78 | | | 160 |
| | CUT | Shintaro Kai | | - | - | +21 | 80 | 81 | | | 161 |
| | CUT | Danny Chia | | - | - | +23 | 76 | 87 | | | 163 |
| | CUT | Peter Fowler | | - | - | +24 | 82 | 82 | | | 164 |
| | CUT | Jamie Howarth | | - | - | +29 | 85 | 84 | | | 169 |
| | CUT | John Daly | | - | - | +29 | 80 | 89 | | | 169 |
Delicious
Digg
Reddit
Facebook
Stumbleupon