Lewis Hamilton won the Chinese Grand Prix. Leading all the way in a boring yet tense race.
Boring because the front four on the grid finished in the first four positions.
Tense because the track was covered in marbles from the tyres, and Hamilton's team-mate Heikki Kovalainen had a puncture which could have happened to any of the drivers at any time.
Other than a first lap duel between Alonso and Kovalainen there was little overtaking.
No pit lane incidents.
No dodgy decisions by stewards.
Raikkonen and Massa swapped positions towards the end of the race to ensure Massa got an extra two points.
The drivers championship will be decided in Brazil on November 2nd 2008 with Brazilian Massa the only rival to Hamilton.
Hamilton has a 7 point lead.
The start time of the race is yet to be confirmed but probably around 18:00 CET.
CHINESE GRAND PRIX
Dry
| Pos | Driver | Team | Time |
| 1 | Lewis Hamilton (Gbr) | McLaren | 1hr 31mins 57.403secs |
| 2 | Felipe Massa (Bra) | Ferrari | 1:32:12.303 |
| 3 | Kimi Raikkonen (Fin) | Ferrari | 1:32:13.803 |
| 4 | Fernando Alonso (Spa) | Renault | 1:32:15.703 |
| 5 | Nick Heidfeld (Ger) | BMW Sauber | 1:32:26.303 |
| 6 | Robert Kubica (Pol) | BMW Sauber | 1:32:30.603 |
| 7 | Timo Glock (Ger) | Toyota | 1:32:39.103 |
| 8 | Nelson Piquet (Bra) | Renault | 1:32:54.003 |
| 9 | Sebastian Vettel (Ger) | Scuderia Toro Rosso | 1:33:01.703 |
| 10 | David Coulthard (Gbr) | Red Bull | 1:33:12.203 |
| 11 | Rubens Barrichello (Bra) | Honda | 1:33:22.403 |
| 12 | Kazuki Nakajima (Jpn) | Williams | 1:33:28.203 |
| 13 | Sebastien Bourdais (Fra) | Scuderia Toro Rosso | 1:33:28.803 |
| 14 | Mark Webber (Aus) | Red Bull | 1:33:29.803 |
| 15 | Nico Rosberg (Ger) | Williams | + 1 lap |
| 16 | Jenson Button (Gbr) | Honda | + 1 lap |
| 17 | Giancarlo Fisichella (Ita) | Force India | + 1 lap |
Fastest Lap: Lewis Hamilton (Gbr) 1:36.325 on lap 13
| Retirements |
| Driver | Team | Lap | Reason |
| Heikki Kovalainen (Fin) | McLaren | 50 | Hydraulic failure |
| Adrian Sutil (Ger) | Force India | 14 | Gear failure |
| Jarno Trulli (Ita) | Toyota | 3 | Crash |
Drivers' Standings
| Pos | Driver | Points |
| 1 | Lewis Hamilton | 94 |
| 2 | Felipe Massa | 87 |
| 3 | Robert Kubica | 75 |
| 4 | Kimi Raikkonen | 69 |
| 5 | Nick Heidfeld | 60 |
| 6 | Fernando Alonso | 53 |
| 7 | Heikki Kovalainen | 51 |
| 8= | Sebastien Vettel | 30 |
| 8= | Jarno Trulli | 30 |
| 10 | Timo Glock | 22 |
| 11 | Mark Webber | 21 |
| 12 | Nelson Piquet Jr | 19 |
| 13 | Nico Rosberg | 17 |
| 14 | Rubens Barrichello | 11 |
| 15 | Kazuki Nakajima | 9 |
| 16 | David Coulthard | 8 |
| 17 | Sebastien Bourdais | 4 |
| 18 | Jenson Button | 3 |
Constructors' Standings
| Pos | Team | Points |
| 1 | Ferrari | 156 |
| 2 | McLaren | 145 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 72 |
| 5 | Toyota | 52 |
| 6 | Toro Rosso | 34 |
| 7 | Red Bull | 29 |
| 8 | Williams | 26 |
| 9 | Honda | 14 |



















