A Dani Pedrosa breakaway worked to perfection in the Gran Premi Cinzano de Catalunya and he never looked back. It was 1999 when Alex Criville won at Barcelona and a home win was long overdue.
Pedrosa set a new circuit record on the second lap, and he kept the pace up throughout the 25 lap race.
A fourth consecutive win for Fiat Yamaha star Rossi wasn't possible, he nonetheless fought his way up from ninth on the grid. A penultimate lap slipstream of Stoner gave him second place, a sixth consecutive podium and, most importantly, the advantage necessary to maintain the lead in the MotoGP World Championship.
The race was littered with retirements at the midway point, with Alex de Angelis, Loris Capirossi and Randy de Puniet all crashing out in quick succession. Toni Elias was black flagged for not obeying an order for a ride-through penalty.
| Pos. | Rider | Nation | Team | Total time |
| 1 | D. PEDROSA | SPA | Repsol Honda Team | 43'02.175 |
| 2 | V. ROSSI | ITA | Fiat Yamaha Team | + 2.806 |
| 3 | C. STONER | AUS | Ducati Marlboro Team | + 3.343 |
| 4 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 10.893 |
| 5 | C. EDWARDS | USA | Tech 3 Yamaha | + 16.426 |
| 6 | J. TOSELAND | GBR | Tech 3 Yamaha | + 21.482 |
| 7 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 21.548 |
| 8 | N. HAYDEN | USA | Repsol Honda Team | + 22.280 |
| 9 | S. NAKANO | JPN | San Carlo Honda Gresini | + 22.375 |
| 10 | J. HOPKINS | USA | Kawasaki Racing Team | + 46.835 |
| 11 | M. MELANDRI | ITA | Ducati Marlboro Team | + 57.991 |
| 12 | A. WEST | AUS | Kawasaki Racing Team | + 59.168 |
| 13 | S. GUINTOLI | FRA | Alice Team | + 1'00.779 |
| Not classified |
| | R. DE PUNIET | FRA | LCR Honda MotoGP | 14 Lap |
| | A. DE ANGELIS | RSM | San Carlo Honda Gresini | 15 Lap |
| | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | 15 Lap |
| Excluded |
| | T. ELIAS | SPA | Alice Team | |